Wiki source code of Accessing Actively Learn through Schoology
Version 1.5 by Christine Sklareski on 2025/08/29 13:50
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="row" %) | ||
| 2 | ((( | ||
| 3 | (% class="col-xs-12 col-sm-8" %) | ||
| 4 | ((( | ||
| 5 | = Accessing Actively Learn through Schoology = | ||
| 6 | |||
| 7 | |||
| 8 | (% class="wikigeneratedid" id="HSection1" %) | ||
| 9 | ~1. Log into the McGraw Hill Platform using the Schoology® SSO link from your lefthand navigation menu. | ||
| 10 | |||
| 11 | 2. You will need to navigate to and click on the relevant primary section within McGraw Hill. As a reminder, these can be identified through the “**Schoology Course**” appendage. | ||
| 12 | |||
| 13 | |||
| 14 | [[image:When you click on the left.png||alt="Screenshot Actively Learn through the McGrawHill link on the left menu." data-xwiki-image-style-border="true" height="319" width="560"]] | ||
| 15 | |||
| 16 | |||
| 17 | 3. Navigate to the “Assignments” tab and then click the 3-dot menu to **Edit** the assignment. | ||
| 18 | |||
| 19 | |||
| 20 | [[image:https://mh.my.site.com/DTS/servlet/rtaImage?eid=ka6PB000000Awqj&feoid=00N0y000006XYSd&refid=0EMPE00000Bmxdl||alt="https://mh.my.site.com/DTS/servlet/rtaImage?eid=ka6PB000000Awqj&feoid=00N0y000006XYSd&refid=0EMPE00000Bmxdl" height="374" width="582"]] | ||
| 21 | |||
| 22 | |||
| 23 | 4. You can now adjust the assignment settings as desired. | ||
| 24 | |||
| 25 | 5. Once complete, click** Save**. | ||
| 26 | |||
| 27 | **Note: **These changes will not be reflected in Schoology® until you have resynced the assignments. This is covered in the next section. | ||
| 28 | |||
| 29 | |||
| 30 | ))) | ||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | (% class="col-xs-12 col-sm-4" %) | ||
| 35 | ((( | ||
| 36 | {{box title="**Contents**"}} | ||
| 37 | {{toc/}} | ||
| 38 | {{/box}} | ||
| 39 | ))) | ||
| 40 | ))) | ||
| 41 | |||
| 42 | ---- | ||
| 43 | |||
| 44 | (% class="row" %) | ||
| 45 | ((( | ||
| 46 | (% class="col-xs-12 col-sm-8" %) | ||
| 47 | ((( | ||
| 48 | = Section 2 = | ||
| 49 | |||
| 50 | |||
| 51 | Content 2 | ||
| 52 | ))) | ||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | (% class="col-xs-12 col-sm-4" %) | ||
| 57 | ((( | ||
| 58 | [[Figure 1. >>image:SUA.png||alt="Apple System Settings Software Update Available screen" height="295" width="357"]] | ||
| 59 | ))) | ||
| 60 | ))) | ||
| 61 | |||
| 62 | |||
| 63 | ---- | ||
| 64 | |||
| 65 | (% class="row" %) | ||
| 66 | ((( | ||
| 67 | (% class="col-xs-12 col-sm-8" %) | ||
| 68 | ((( | ||
| 69 | = Section 3 = | ||
| 70 | |||
| 71 | |||
| 72 | Content 3 | ||
| 73 | ))) | ||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | (% class="col-xs-12 col-sm-4" %) | ||
| 78 | ((( | ||
| 79 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
| 80 | ))) | ||
| 81 | ))) | ||
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 |