Wiki source code of Accessing Actively Learn through Schoology
Version 1.1 by Christine Sklareski on 2025/08/29 13:48
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="row" %) |
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
5 | = Accessing Actively Learn through Schoology = | ||
6 | |||
7 | |||
8 | (% class="wikigeneratedid" id="HSection1" %) | ||
9 | ~1. Log into the McGraw Hill Platform using the Schoology® SSO link from your lefthand navigation menu. | ||
10 | |||
11 | |||
12 | 2. You will need to navigate to the relevant primary section within McGraw Hill. As a reminder, these can be identified through the “Schoology® Course” appendage. | ||
13 | |||
14 | |||
15 | [[image:https://mh.my.site.com/DTS/servlet/rtaImage?eid=ka6PB000000Awqj&feoid=00N0y000006XYSd&refid=0EMPE00000BmfH4||alt="https://mh.my.site.com/DTS/servlet/rtaImage?eid=ka6PB000000Awqj&feoid=00N0y000006XYSd&refid=0EMPE00000BmfH4" height="214" width="376"]] | ||
16 | |||
17 | |||
18 | 3. Navigate to the “Assignments” tab and then click the 3-dot menu to **Edit** the assignment. | ||
19 | |||
20 | |||
21 | [[image:https://mh.my.site.com/DTS/servlet/rtaImage?eid=ka6PB000000Awqj&feoid=00N0y000006XYSd&refid=0EMPE00000Bmxdl||alt="https://mh.my.site.com/DTS/servlet/rtaImage?eid=ka6PB000000Awqj&feoid=00N0y000006XYSd&refid=0EMPE00000Bmxdl" height="374" width="582"]] | ||
22 | |||
23 | |||
24 | 4. You can now adjust the assignment settings as desired. | ||
25 | |||
26 | |||
27 | 5. Once complete, click** Save**. | ||
28 | |||
29 | |||
30 | **Note: **These changes will not be reflected in Schoology® until you have resynced the assignments. This is covered in the next section. | ||
31 | |||
32 | |||
33 | ))) | ||
34 | |||
35 | |||
36 | |||
37 | (% class="col-xs-12 col-sm-4" %) | ||
38 | ((( | ||
39 | {{box title="**Contents**"}} | ||
40 | {{toc/}} | ||
41 | {{/box}} | ||
42 | ))) | ||
43 | ))) | ||
44 | |||
45 | ---- | ||
46 | |||
47 | (% class="row" %) | ||
48 | ((( | ||
49 | (% class="col-xs-12 col-sm-8" %) | ||
50 | ((( | ||
51 | = Section 2 = | ||
52 | |||
53 | |||
54 | Content 2 | ||
55 | ))) | ||
56 | |||
57 | |||
58 | |||
59 | (% class="col-xs-12 col-sm-4" %) | ||
60 | ((( | ||
61 | [[Figure 1. >>image:SUA.png||alt="Apple System Settings Software Update Available screen" height="295" width="357"]] | ||
62 | ))) | ||
63 | ))) | ||
64 | |||
65 | |||
66 | ---- | ||
67 | |||
68 | (% class="row" %) | ||
69 | ((( | ||
70 | (% class="col-xs-12 col-sm-8" %) | ||
71 | ((( | ||
72 | = Section 3 = | ||
73 | |||
74 | |||
75 | Content 3 | ||
76 | ))) | ||
77 | |||
78 | |||
79 | |||
80 | (% class="col-xs-12 col-sm-4" %) | ||
81 | ((( | ||
82 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
83 | ))) | ||
84 | ))) | ||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 |