Wiki source code of Newline Signage Pro
Version 8.1 by Christine Sklareski on 2025/07/09 13:39
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="row" %) | ||
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
5 | (% class="wikigeneratedid" id="HSection1" %) | ||
6 | |||
7 | |||
8 | Newline Signage Pro is an advanced digital signage software that simplifies content management and deployment for displays. It offers an intuitive online portal where users can easily create, schedule, and manage engaging visual content for various screens. | ||
9 | |||
10 | |||
11 | [[image:newline-signage-pro.png||alt="Newline Signage Pro logo" data-xwiki-image-style-border="true"]] | ||
12 | ))) | ||
13 | |||
14 | |||
15 | |||
16 | (% class="col-xs-12 col-sm-4" %) | ||
17 | ((( | ||
18 | {{box title="**Contents**"}} | ||
19 | {{toc/}} | ||
20 | {{/box}} | ||
21 | ))) | ||
22 | ))) | ||
23 | |||
24 | ---- | ||
25 | |||
26 | (% class="row" %) | ||
27 | ((( | ||
28 | (% class="col-xs-12 col-sm-8" %) | ||
29 | ((( | ||
30 | = Using Newline Signage Pro = | ||
31 | |||
32 | |||
33 | Once you've been added to the software as a digital display editor, manage your assigned displays first by adding content to the Newline Signage Library and then to your screen(s): | ||
34 | |||
35 | * [[Add content to the Newline Signage Library>>https://scribehow.com/shared/Newline_Signage_Pro_Adding_Content_to_the_Library__WtQLgl16SXy3MwWaJEdtYg||rel="noopener noreferrer" target="_blank"]]. | ||
36 | * [[Design the screen using the content in the library.>>https://scribehow.com/shared/Editing_Screen_Settings_Create_your_display__N9Ht8G_2Tkq1sbae9we9bA||rel="noopener noreferrer" target="_blank"]]. | ||
37 | ))) | ||
38 | |||
39 | |||
40 | |||
41 | (% class="col-xs-12 col-sm-4" %) | ||
42 | ((( | ||
43 | [[Newline Signage screen management>>image:NSP-screen-mgt.png||alt="Newline screen management" data-xwiki-image-style-border="true" height="193" width="377"]] | ||
44 | ))) | ||
45 | ))) | ||
46 | |||
47 | ---- | ||
48 | |||
49 | (% class="row" %) | ||
50 | ((( | ||
51 | (% class="col-xs-12 col-sm-8" %) | ||
52 | ((( | ||
53 | = Troubleshooting = | ||
54 | |||
55 | |||
56 | * If the slideshow doesn't show on the TV, sign into Newline Signage Pro, click Screens, click to Edit the particular screen. Once the screen is open, click Edit and Save. The TV screen should refresh and display the presentation. If not, unplug the Newline device box and plug it back in. | ||
57 | ))) | ||
58 | |||
59 | |||
60 | |||
61 | (% class="col-xs-12 col-sm-4" %) | ||
62 | ((( | ||
63 | [[Newline Signage screen management>>image:NSP-screen-mgt.png||alt="Newline screen management" data-xwiki-image-style-border="true" height="193" width="377"]] | ||
64 | ))) | ||
65 | ))) | ||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 |