Wiki source code of Newline Signage Pro
Version 4.2 by Christine Sklareski on 2025/06/17 12:23
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="row" %) |
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
![]() |
3.3 | 5 | (% class="wikigeneratedid" id="HSection1" %) |
6 | |||
![]() |
1.1 | 7 | |
![]() |
2.4 | 8 | Newline Signage Pro is an advanced digital signage software that simplifies content management and deployment for displays. It offers an intuitive online portal where users can easily create, schedule, and manage engaging visual content for various screens. |
9 | |||
10 | |||
11 | [[image:newline-signage-pro.png||alt="Newline Signage Pro logo" data-xwiki-image-style-border="true"]] | ||
![]() |
1.1 | 12 | ))) |
13 | |||
14 | |||
15 | |||
16 | (% class="col-xs-12 col-sm-4" %) | ||
17 | ((( | ||
18 | {{box title="**Contents**"}} | ||
19 | {{toc/}} | ||
20 | {{/box}} | ||
21 | ))) | ||
22 | ))) | ||
23 | |||
24 | ---- | ||
25 | |||
26 | (% class="row" %) | ||
27 | ((( | ||
28 | (% class="col-xs-12 col-sm-8" %) | ||
29 | ((( | ||
![]() |
2.2 | 30 | = Using Newline Signage Pro = |
![]() |
1.1 | 31 | |
32 | |||
![]() |
4.2 | 33 | Once you've been added to the software as a TV display manager, add content to your assigned displays first by adding the content to the Newline Signage Library and then the content can be added to a screen: |
![]() |
3.2 | 34 | |
35 | * [[Add content to the Newline Signage Library>>https://scribehow.com/shared/Newline_Signage_Pro_Adding_Content_to_the_Library__WtQLgl16SXy3MwWaJEdtYg||rel="noopener noreferrer" target="_blank"]]. | ||
36 | * [[Design the screen using the content in the library.>>https://scribehow.com/shared/Editing_Screen_Settings_Create_your_display__N9Ht8G_2Tkq1sbae9we9bA||rel="noopener noreferrer" target="_blank"]]. | ||
![]() |
1.1 | 37 | ))) |
38 | |||
39 | |||
40 | |||
41 | (% class="col-xs-12 col-sm-4" %) | ||
42 | ((( | ||
43 | [[Figure 1. >>image:SUA.png||alt="Apple System Settings Software Update Available screen" height="295" width="357"]] | ||
44 | ))) | ||
45 | ))) | ||
46 | |||
47 | |||
48 | ---- | ||
49 | |||
50 | (% class="row" %) | ||
51 | ((( | ||
52 | (% class="col-xs-12 col-sm-8" %) | ||
53 | ((( | ||
54 | = Section 3 = | ||
55 | |||
56 | |||
57 | Content 3 | ||
58 | ))) | ||
59 | |||
60 | |||
61 | |||
62 | (% class="col-xs-12 col-sm-4" %) | ||
63 | ((( | ||
64 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
65 | ))) | ||
66 | ))) | ||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
![]() |
2.2 | 72 |