Wiki source code of Newline Signage Pro
Version 11.4 by Christine Sklareski on 2025/07/09 14:53
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="row" %) | ||
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
5 | (% class="wikigeneratedid" id="HSection1" %) | ||
6 | |||
7 | |||
8 | Newline Signage Pro is an advanced digital signage software that simplifies content management and deployment for displays. It offers an intuitive online portal where users can easily create, schedule, and manage engaging visual content for various screens. | ||
9 | |||
10 | |||
11 | [[image:newline-signage-pro.png||alt="Newline Signage Pro logo" data-xwiki-image-style-border="true"]] | ||
12 | ))) | ||
13 | |||
14 | |||
15 | |||
16 | (% class="col-xs-12 col-sm-4" %) | ||
17 | ((( | ||
18 | {{box title="**Contents**"}} | ||
19 | {{toc/}} | ||
20 | {{/box}} | ||
21 | ))) | ||
22 | ))) | ||
23 | |||
24 | ---- | ||
25 | |||
26 | (% class="row" %) | ||
27 | ((( | ||
28 | (% class="col-xs-12 col-sm-8" %) | ||
29 | ((( | ||
30 | = Using Newline Signage Pro = | ||
31 | |||
32 | Set up your **Newline Signage Pro account** to manage TV displays. You'll receive an email with instructions to create your password for access to the software. Once you create your password and can log in to the system, you can tie your login to your district Google account for easier access. | ||
33 | |||
34 | Once you have access to the system, manage your assigned displays first by adding content to the Newline Signage Library and then to your screen(s): | ||
35 | |||
36 | * [[Add content to the Newline Signage Library>>https://scribehow.com/shared/Newline_Signage_Pro_Adding_Content_to_the_Library__WtQLgl16SXy3MwWaJEdtYg||rel="noopener noreferrer" target="_blank"]]. | ||
37 | * [[Design the screen using the content in the library.>>https://scribehow.com/shared/Editing_Screen_Settings_Create_your_display__N9Ht8G_2Tkq1sbae9we9bA||rel="noopener noreferrer" target="_blank"]]. | ||
38 | * [[Newline Signage Pro User Guide>>https://nsp.newline-interactive-global.com/guide/||rel="noopener noreferrer" target="_blank"]] (can be accessed from within the Newline Signage Pro online software by clicking the question mark (?) icon at the top right of the screen. | ||
39 | ))) | ||
40 | |||
41 | |||
42 | |||
43 | (% class="col-xs-12 col-sm-4" %) | ||
44 | ((( | ||
45 | [[Newline Signage screen management>>image:NSP-screen-mgt.png||alt="Newline screen management" data-xwiki-image-style-border="true" height="193" width="377"]] | ||
46 | ))) | ||
47 | ))) | ||
48 | |||
49 | ---- | ||
50 | |||
51 | (% class="row" %) | ||
52 | ((( | ||
53 | (% class="col-xs-12 col-sm-8" %) | ||
54 | ((( | ||
55 | = Troubleshooting = | ||
56 | |||
57 | |||
58 | * If the slideshow doesn't show on the TV: | ||
59 | ** Sign into Newline Signage Pro | ||
60 | ** Click **Screens** | ||
61 | ** Click **Edit** on the screen. | ||
62 | ** Once the screen opens, click **Edit** | ||
63 | ** Click **Save**. | ||
64 | ** The TV screen should refresh and display the presentation, but if not, remove the power cord from the Newline device box, wait a moment and then plug it back in. | ||
65 | ))) | ||
66 | |||
67 | |||
68 | |||
69 | (% class="col-xs-12 col-sm-4" %) | ||
70 | ((( | ||
71 | [[Newline Signage Pro Help location>>image:NSP-UserGuide.png||alt="Newline Signage Pro Help menu" data-xwiki-image-style-border="true" height="113" width="376"]] | ||
72 | ))) | ||
73 | ))) | ||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 |