Wiki source code of Using IncidentIQ for Tech, Facilities and Room Reservations
Version 4.1 by Christine Sklareski on 2025/03/03 15:00
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="row" %) | ||
| 2 | ((( | ||
| 3 | (% class="col-xs-12 col-sm-8" %) | ||
| 4 | ((( | ||
| 5 | = Accessing Incident IQ = | ||
| 6 | |||
| 7 | |||
| 8 | (% style="line-height:1.2" %) | ||
| 9 | Open a new tab and type** support.etownschools.org** | ||
| 10 | |||
| 11 | in the address bar and press **Return** on the keyboard. | ||
| 12 | |||
| 13 | |||
| 14 | Click** Login with Google.** Click on your district email address if it shows, or type it in and enter your password if you’re not already signed into your district Google account. | ||
| 15 | ))) | ||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | (% class="col-xs-12 col-sm-4" %) | ||
| 20 | ((( | ||
| 21 | {{box title="**Contents**"}} | ||
| 22 | {{toc/}} | ||
| 23 | {{/box}} | ||
| 24 | ))) | ||
| 25 | ))) | ||
| 26 | |||
| 27 | ---- | ||
| 28 | |||
| 29 | (% class="row" %) | ||
| 30 | ((( | ||
| 31 | (% class="col-xs-12 col-sm-8" %) | ||
| 32 | ((( | ||
| 33 | = Start a New Ticket = | ||
| 34 | |||
| 35 | |||
| 36 | **Start a new ticket in 3 places**; in either of the **blue New Ticket links** or, for computer support, by clicking one of **your saved assets** in Quick Tickets section. An asset is any device that is assigned to you (computer, interactive board/panel, copier/printer). | ||
| 37 | ))) | ||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | (% class="col-xs-12 col-sm-4" %) | ||
| 42 | ((( | ||
| 43 | [[Figure 1. Press the blue button labeled "New Ticket" to open a ticket.>>image:NewTicket.png||alt="IncidentIQ New Ticket locations" height="395" width="749"]] | ||
| 44 | ))) | ||
| 45 | ))) | ||
| 46 | |||
| 47 | |||
| 48 | ---- | ||
| 49 | |||
| 50 | (% class="row" %) | ||
| 51 | ((( | ||
| 52 | (% class="col-xs-12 col-sm-8" %) | ||
| 53 | ((( | ||
| 54 | = Select a Category = | ||
| 55 | |||
| 56 | |||
| 57 | (% style="line-height:1.2" %) | ||
| 58 | Select what the ticket is about. For example: | ||
| 59 | |||
| 60 | * **Devices/Hardware** if the ticket is about a computer, copier/printer or desk phone. | ||
| 61 | * **Facilities** if this is a work order | ||
| 62 | * **Event Reservations** to reserve a room/space in the district | ||
| 63 | ))) | ||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | (% class="col-xs-12 col-sm-4" %) | ||
| 68 | ((( | ||
| 69 | [[Figure 2. Select a category in IncidentIQ. The ticket will then be assigned to the appropriate department and technician.>>image:Ticket-Category2.png||alt="Select a category in IncidentIQ" data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="119" width="333"]] | ||
| 70 | ))) | ||
| 71 | ))) | ||
| 72 | |||
| 73 | |||
| 74 | ---- | ||
| 75 | |||
| 76 | (% class="row" %) | ||
| 77 | ((( | ||
| 78 | (% class="col-xs-12 col-sm-8" %) | ||
| 79 | ((( | ||
| 80 | == Technology Tickets == | ||
| 81 | |||
| 82 | |||
| 83 | (% style="line-height:1.2" %) | ||
| 84 | To begin a Technology ticket for a computer issue, enter the asset tag number, select a favorite asset OR select from all device categories to begin the ticket. There will then be a number of screens to refine your ticket down to the closest issue. | ||
| 85 | |||
| 86 | (% style="line-height:1.2" %) | ||
| 87 | You will then describe the issue and any troubleshooting steps that you’ve taken in the field provided. Next, add a location, indicate whether private student info is attached, enter additional users and attach files. | ||
| 88 | ))) | ||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | (% class="col-xs-12 col-sm-4" %) | ||
| 93 | ((( | ||
| 94 | [[Figure 3. Choose a device or sub-category.>>image:Select_Asset.png||alt="Select Issue Screen in IncidentIQ" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
| 95 | ))) | ||
| 96 | ))) | ||
| 97 | |||
| 98 | |||
| 99 | ---- | ||
| 100 | |||
| 101 | (% class="row" %) | ||
| 102 | ((( | ||
| 103 | (% class="col-xs-12 col-sm-8" %) | ||
| 104 | ((( | ||
| 105 | (% class="wikigeneratedid" id="HSection3" %) | ||
| 106 | |||
| 107 | |||
| 108 | You will then describe the issue and any troubleshooting steps that you’ve taken in the field provided. Next, add a location, indicate whether private student info is attached, enter additional users and attach files. | ||
| 109 | ))) | ||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | (% class="col-xs-12 col-sm-4" %) | ||
| 114 | ((( | ||
| 115 | [[Figure 4. Describe the issue and troubleshooting steps before submitting the ticket. >>image:Describe_issue.png||alt="Screenshot showing where to describe issue, add users and submit ticket." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="209" width="334"]] | ||
| 116 | ))) | ||
| 117 | ))) | ||
| 118 | |||
| 119 | |||
| 120 | ---- | ||
| 121 | |||
| 122 | (% class="row" %) | ||
| 123 | ((( | ||
| 124 | (% class="col-xs-12 col-sm-8" %) | ||
| 125 | ((( | ||
| 126 | = Section 3 = | ||
| 127 | |||
| 128 | |||
| 129 | Content 3 | ||
| 130 | ))) | ||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | (% class="col-xs-12 col-sm-4" %) | ||
| 135 | ((( | ||
| 136 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
| 137 | ))) | ||
| 138 | ))) | ||
| 139 | |||
| 140 | |||
| 141 | ---- | ||
| 142 | |||
| 143 | (% class="row" %) | ||
| 144 | ((( | ||
| 145 | (% class="col-xs-12 col-sm-8" %) | ||
| 146 | ((( | ||
| 147 | = Section 3 = | ||
| 148 | |||
| 149 | |||
| 150 | Content 3 | ||
| 151 | ))) | ||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | (% class="col-xs-12 col-sm-4" %) | ||
| 156 | ((( | ||
| 157 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
| 158 | ))) | ||
| 159 | ))) | ||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 |