Wiki source code of Schoology and Sapphire Features Chart
Version 2.1 by christine_sklareski on 2025/01/10 10:45
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | The chart below shows the features available in both the **Sapphire Community Portal** and the **Schoology Learning Management System**. Please note that parents will need an account to access both systems. Each online system offers valuable student information and is equally beneficial for students and parents/guardians to visit. |
| 2 | |||
| |
1.2 | 3 | |
| |
1.1 | 4 | (% style="margin-left:auto; margin-right:auto" summary="This chart shows features of Sapphire and Schoology." %) |
| 5 | |=Sapphire Community Portal Features & Benefits|=Schoology Learning Management System Features & Benefits | ||
| 6 | |Student Information / Demographics|Course Instructions / Academics | ||
| 7 | |Current Schedule|Assignments / Homework | ||
| 8 | |Attendance|Tests / Quizzes | ||
| 9 | |Report Cards (Current / Historical)|Student Grades / Teacher Comments | ||
| 10 | |Progress Reports (Current / Historical)|Due Dates / Calendar Events | ||
| 11 | |Transcripts|Teacher Assignment Comments | ||
| 12 | |Annual Health Screening Letter|Teacher Assignment Rubrics | ||
| 13 | |Demographic Update Form|Parent / Teacher Messaging | ||
| 14 | |Medical Forms|Teacher Announcements / Communication | ||
| 15 | |Building Announcements|Schoology Mobile Application | ||
| 16 | | |Custom User Notifications | ||
| 17 | |||
| 18 |