Wiki source code of Schoology Access for Parents
Version 2.2 by christine_sklareski on 2025/01/10 11:28
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{info}} |
![]() |
2.2 | 2 | If you already have a Schoology Parent account, go directly to the [[Schoology login page>>https://app.schoology.com/login||rel="noopener noreferrer" target="_blank"]]. |
![]() |
1.1 | 3 | {{/info}} |
4 | |||
5 | |||
6 | **If you do not already have a Schoology parent account, please read the information below describing how to create one.** | ||
7 | |||
8 | |||
9 | ---- | ||
10 | |||
![]() |
1.2 | 11 | The Elizabethtown Area School District is now using Schoology, an integrated learning management solution that provides course management, mobile learning, and support for system-wide communication. Schoology enables students, parents, and teachers to engage with learning materials and the school community from the classroom and beyond. **Bear Creek, the Middle School, and the High School use Schoology to enhance connectivity and communication in the classrooms.** |
![]() |
1.1 | 12 | |
13 | With Schoology, students can digitally submit homework assignments, review grades, participate in interactive discussions, receive announcements and feedback, take tests, write academic blogs, and more. As a parent, you may now create a free Schoology account to access and view your child’s activity and grades within the platform. | ||
14 | |||
15 | Parent access to Schoology for viewing student grades and other instructional information now replaces the “Courses and Grades” section of the Sapphire Community Web Portal. | ||
16 | |||
17 | **We are excited to introduce access to Schoology for classroom level academic and instructional information.** //The Community Web Portal will still be used to view progress reports, report cards, attendance, and schedules, as well as update demographic information and complete a variety of web forms so you will need to log into your Community Portal account regularly.// | ||
18 | |||
19 | **Parents** **may register for a free Schoology account** **by following the steps below.** Only those contacts listed as biological parents or guardians in the Sapphire Student Information System will be given Schoology access. | ||
20 | |||
![]() |
2.2 | 21 | Once you log in successfully, review [[Schoology's instructions>>https://support.schoology.com/hc/en-us/articles/201000873-Parent-Guide||rel="noopener noreferrer" target="_blank"]] to become familiar the Schoology interface. |
![]() |
1.1 | 22 | |
23 | ---- | ||
24 | |||
25 | **To create a free Schoology Parent Account:** | ||
26 | |||
27 | * Open your preferred web browser and go to http:~/~/www.schoology.com | ||
![]() |
1.2 | 28 | * Click **Register** where it asks if you're looking to login to the Schoology app |
![]() |
1.1 | 29 | * Select **Parent** |
![]() |
1.2 | 30 | * **Enter your student’s Parent Access Code and **click **Continue //(Access codes are received in a letter via district mailing or requesting your student's code through [[a support ticket in IncidentIQ>>url:https://etownschools.incidentiq.com/guest/27BN4WAB/request-support]])//** |
![]() |
1.1 | 31 | * **Enter your name, email address and a password** and click **Register** |
32 | |||
![]() |
1.2 | 33 | ~*~*All **student** Schoology accounts are created by EASD and are accessed using district login credentials. |
![]() |
1.1 | 34 | |
35 | |||
36 | ---- | ||
37 | |||
38 | **Schoology Mobile App** | ||
39 | |||
40 | In addition to the online web interface, Schoology offers mobile apps, which can be downloaded from your device's app store. | ||
41 | |||
42 | * Once downloaded, sign in to the Schoology app using the credentials that you entered when creating your Schoology parent account. | ||
43 | * To access your student’s classes within the app, click the **Menu icon** in the top left corner (three horizontal lines) | ||
44 | * Tap **My Children** | ||
![]() |
1.3 | 45 | * You will see the Enrollments screen where your student's courses are listed. Pinch the screen to zoom out for a full view of the grades associated with those courses. |
![]() |
1.1 | 46 | * To switch to a different student, tap on one of the courses in the Enrollments screen, tap the down arrow at the top right corner of the screen and then tap on the student |
47 | * For full instructions on using the mobile app: | ||
![]() |
2.2 | 48 | ** [[iOS Mobile App>>url:https://uc.powerschool-docs.com/en/schoology/latest/accessing-ios-mobile-app-as-a-parent||rel="noopener noreferrer" target="_blank"]] |
49 | ** [[Android Mobile App>>url:https://uc.powerschool-docs.com/en/schoology/latest/accessing-android-mobile-app-as-a-parent||rel="noopener noreferrer" target="_blank"]] | ||
![]() |
1.1 | 50 | |
51 | ---- | ||
52 | |||
![]() |
2.2 | 53 | We value your participation in your child’s education, and we encourage you to read Schoology’s [[Privacy Policy & Terms of Use>>https://www.powerschool.com/privacy/||rel="noopener noreferrer" target="_blank"]]. Student progress and activity will be monitored by faculty to ensure a safe, secure, and controlled environment. |
![]() |
1.1 | 54 | |
55 | |||
56 | ---- | ||
57 | |||
58 | |||
59 | The chart below shows the features available in both the **Sapphire Community Portal** and the **Schoology Learning Management System**. Please note that parents will need an account to access both systems. Each online system offers valuable student information and is equally beneficial for students and parents/guardians to visit. | ||
60 | |||
![]() |
1.4 | 61 | (% border="1" style="margin-right:auto" %) |
62 | |=**Sapphire Community Portal Features & Benefits**|=**Schoology Learning Management System Features & Benefits** | ||
63 | |Student Information / Demographics|Course Instructions / Academics | ||
64 | |Current Schedule|Assignments / Homework | ||
65 | |Attendance|Tests / Quizzes | ||
66 | |Report Cards (Current / Historical)|Student Grades / Comments | ||
67 | |Progress Reports (Current / Historical)|Due Dates / Calendar Events | ||
68 | |Transcript|Teacher Assignment Comments | ||
69 | |Annual Health Screening Letter|Teacher Assignment Rubrics | ||
70 | |Demographic Update Form|Parent / Teacher Messaging | ||
71 | |Medical Forms|Teacher Announcements / Communication | ||
72 | |Building Announcements|Schoology Mobile Application | ||
73 | | |Custom User Notifications | ||
![]() |
1.1 | 74 | |
75 |