Last modified by christine_sklareski on 2025/01/10 11:29

From version 1.3
edited by christine_sklareski
on 2025/01/10 11:27
Change comment: There is no comment for this version
To version 2.1
edited by christine_sklareski
on 2025/01/10 11:28
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -61,17 +61,18 @@
61 61  
62 62  The chart below shows the features available in both the **Sapphire Community Portal** and the **Schoology Learning Management System**. Please note that parents will need an account to access both systems. Each online system offers valuable student information and is equally beneficial for students and parents/guardians to visit.
63 63  
64 -|**Sapphire Community Portal Features & Benefits**|**Schoology Learning Management System Features & Benefits**
65 -|- Student Information / Demographics|- Course Instructions / Academics
66 -|- Current Schedule|- Assignments / Homework
67 -|- Attendance|- Tests / Quizzes
68 -|- Report Cards (Current / Historical)|- Student Grades / Comments
69 -|- Progress Reports (Current / Historical)|- Due Dates / Calendar Events
70 -|- Transcript|- Teacher Assignment Comments
71 -|- Annual Health Screening Letter|- Teacher Assignment Rubrics
72 -|- Demographic Update Form|- Parent / Teacher Messaging
73 -|- Medical Forms|- Teacher Announcements / Communication
74 -|- Building Announcements|- Schoology Mobile Application
75 -| |- Custom User Notifications
64 +(% border="1" style="margin-right:auto" %)
65 +|=**Sapphire Community Portal Features & Benefits**|=**Schoology Learning Management System Features & Benefits**
66 +|Student Information / Demographics|Course Instructions / Academics
67 +|Current Schedule|Assignments / Homework
68 +|Attendance|Tests / Quizzes
69 +|Report Cards (Current / Historical)|Student Grades / Comments
70 +|Progress Reports (Current / Historical)|Due Dates / Calendar Events
71 +|Transcript|Teacher Assignment Comments
72 +|Annual Health Screening Letter|Teacher Assignment Rubrics
73 +|Demographic Update Form|Parent / Teacher Messaging
74 +|Medical Forms|Teacher Announcements / Communication
75 +|Building Announcements|Schoology Mobile Application
76 +| |Custom User Notifications
76 76  
77 77