Changes for page Teacher_Directions-GS2624

Last modified by Christine Sklareski on 2025/06/06 11:37

From version 27.3
edited by Christine Sklareski
on 2025/06/03 11:25
Change comment: There is no comment for this version
To version 27.4
edited by Christine Sklareski
on 2025/06/03 11:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -180,8 +180,8 @@
180 180  
181 181  (% class="col-xs-12 col-sm-4" %)
182 182  (((
183 -[[Figure . >>image:GS-LDAP-search.jpg||alt="Grandstream LDAP search screen" data-xwiki-image-label="Figure . Grandstream LDAP search screen" data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="239" width="367"]]
184 -[[Figure . >>image:GS-localPhonebook.png||alt="Grandstream local phonebook screen" data-xwiki-image-label="Figure . Grandstream LDAP search screen" data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="237" width="317"]]
183 +[[Figure . >>image:GS-LDAP-search.jpg||alt="Grandstream LDAP search screen" data-xwiki-image-label="Figure ." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="239" width="367"]]
184 +[[image:GS-localPhonebook.png||alt="Grandstream local phonebook screen" data-xwiki-image-label="Figure ." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="237" width="317"]]
185 185  )))
186 186  )))
187 187  
... ... @@ -209,8 +209,8 @@
209 209  
210 210  (% class="col-xs-12 col-sm-4" %)
211 211  (((
212 -[[Figure . >>image:GS-teacher-history.png||alt="Grandstream teacher phone call history screen." data-xwiki-image-label="Figure . Grandstream teacher phone call history screen." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="234" width="317"]]
213 -[[Figure . >>image:GS-Teacher-missed.png||alt="Grandstream teacher phone missed call screen." data-xwiki-image-label="Figure . Grandstream teacher phone call history screen." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="234" width="317"]]
212 +[[Figure . >>image:GS-teacher-history.png||alt="Grandstream teacher phone call history screen." data-xwiki-image-label="Figure ." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="234" width="317"]]
213 +[[image:GS-Teacher-missed.png||alt="Grandstream teacher phone missed call screen." data-xwiki-image-label="Figure ." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="234" width="317"]]
214 214  )))
215 215  )))
216 216  
... ... @@ -240,8 +240,8 @@
240 240  
241 241  (% class="col-xs-12 col-sm-4" %)
242 242  (((
243 -[[Figure . >>image:GS-teacher-DND.png||alt="Grandstream teacher phone do not disturb." data-xwiki-image-label="Figure . Grandstream teacher phone do not disturb." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="234" width="317"]]
244 -[[Figure . >>image:GS-2624-buttons.png||alt="Grandstream Mute button location." data-xwiki-image-label="Figure . Grandstream teacher phone do not disturb." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="163" width="317"]]
243 +[[Figure . >>image:GS-teacher-DND.png||alt="Grandstream teacher phone do not disturb." data-xwiki-image-label="Figure ." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="234" width="317"]]
244 +[[image:GS-2624-buttons.png||alt="Grandstream Mute button location." data-xwiki-image-label="Figure ." data-xwiki-image-style-alignment="end" data-xwiki-image-style-border="true" height="163" width="317"]]
245 245  )))
246 246  )))
247 247