Wiki source code of Admin_Directions-GS3350
Version 2.4 by Christine Sklareski on 2025/05/16 14:16
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="row" %) |
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
![]() |
2.4 | 5 | (% class="wikigeneratedid" id="HPlacingCalls" %) |
6 | |||
![]() |
1.1 | 7 | |
8 | |||
![]() |
2.4 | 9 | Description area |
![]() |
1.1 | 10 | ))) |
11 | |||
12 | |||
13 | |||
14 | (% class="col-xs-12 col-sm-4" %) | ||
15 | ((( | ||
16 | {{box title="**Contents**"}} | ||
17 | {{toc/}} | ||
18 | {{/box}} | ||
19 | ))) | ||
20 | ))) | ||
21 | |||
22 | ---- | ||
23 | |||
24 | (% class="row" %) | ||
25 | ((( | ||
26 | (% class="col-xs-12 col-sm-8" %) | ||
27 | ((( | ||
![]() |
2.4 | 28 | = Placing Calls = |
29 | |||
30 | |||
31 | * To place a ringing call to another internal extension | ||
32 | * To place a call to an outside phone number | ||
33 | * To place an emergency 911 call | ||
34 | * To place a conference call | ||
35 | ))) | ||
36 | |||
37 | |||
38 | |||
39 | (% class="col-xs-12 col-sm-4" %) | ||
40 | ((( | ||
41 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
42 | ))) | ||
43 | ))) | ||
44 | |||
45 | |||
46 | |||
47 | ---- | ||
48 | |||
49 | (% class="row" %) | ||
50 | ((( | ||
51 | (% class="col-xs-12 col-sm-8" %) | ||
52 | ((( | ||
![]() |
2.1 | 53 | = Answering Calls = |
![]() |
1.1 | 54 | |
55 | |||
56 | Content 2 | ||
57 | ))) | ||
58 | |||
59 | |||
60 | |||
61 | (% class="col-xs-12 col-sm-4" %) | ||
62 | ((( | ||
![]() |
2.4 | 63 | [[Figure 1. >>image:SUA.png||alt="Apple System Settings Software Update Available screen" data-xwiki-image-style-alignment="end" height="295" width="357"]] |
![]() |
1.1 | 64 | ))) |
65 | ))) | ||
66 | |||
67 | |||
68 | ---- | ||
69 | |||
70 | (% class="row" %) | ||
71 | ((( | ||
72 | (% class="col-xs-12 col-sm-8" %) | ||
73 | ((( | ||
![]() |
2.1 | 74 | = Call Handling = |
75 | |||
76 | |||
77 | Content 3 | ||
78 | ))) | ||
79 | |||
80 | |||
81 | |||
82 | (% class="col-xs-12 col-sm-4" %) | ||
83 | ((( | ||
84 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
85 | ))) | ||
86 | ))) | ||
87 | |||
88 | |||
89 | |||
90 | ---- | ||
91 | |||
92 | (% class="row" %) | ||
93 | ((( | ||
94 | (% class="col-xs-12 col-sm-8" %) | ||
95 | ((( | ||
96 | = Voicemail and Auto Attendant = | ||
97 | |||
98 | |||
99 | Content 3 | ||
100 | ))) | ||
101 | |||
102 | |||
103 | |||
104 | (% class="col-xs-12 col-sm-4" %) | ||
105 | ((( | ||
106 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
107 | ))) | ||
108 | ))) | ||
109 | |||
110 | |||
111 | ---- | ||
112 | |||
113 | (% class="row" %) | ||
114 | ((( | ||
115 | (% class="col-xs-12 col-sm-8" %) | ||
116 | ((( | ||
![]() |
2.3 | 117 | = Doorbells = |
![]() |
1.1 | 118 | |
119 | |||
120 | Content 3 | ||
121 | ))) | ||
122 | |||
123 | |||
124 | |||
125 | (% class="col-xs-12 col-sm-4" %) | ||
126 | ((( | ||
127 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
128 | ))) | ||
129 | ))) | ||
130 | |||
131 | |||
132 | |||
![]() |
2.1 | 133 | ---- |
![]() |
1.1 | 134 | |
![]() |
2.1 | 135 | (% class="row" %) |
136 | ((( | ||
137 | (% class="col-xs-12 col-sm-8" %) | ||
138 | ((( | ||
![]() |
2.3 | 139 | = Phone Settings = |
![]() |
1.1 | 140 | |
141 | |||
![]() |
2.1 | 142 | Content 3 |
143 | ))) | ||
![]() |
1.1 | 144 | |
![]() |
2.1 | 145 | |
146 | |||
147 | (% class="col-xs-12 col-sm-4" %) | ||
148 | ((( | ||
149 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
150 | ))) | ||
151 | ))) | ||
152 | |||
153 | |||
154 | ---- | ||
155 | |||
156 | (% class="row" %) | ||
157 | ((( | ||
158 | (% class="col-xs-12 col-sm-8" %) | ||
159 | ((( | ||
160 | = Section 3 = | ||
161 | |||
162 | |||
163 | Content 3 | ||
164 | ))) | ||
165 | |||
166 | |||
167 | |||
168 | (% class="col-xs-12 col-sm-4" %) | ||
169 | ((( | ||
170 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
171 | ))) | ||
172 | ))) | ||
173 | |||
![]() |
1.1 | 174 |