Wiki source code of Admin_Directions-GS3350
Version 2.3 by Christine Sklareski on 2025/05/16 13:59
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="row" %) | ||
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
5 | = Placing Calls = | ||
6 | |||
7 | |||
8 | Content 1 | ||
9 | ))) | ||
10 | |||
11 | |||
12 | |||
13 | (% class="col-xs-12 col-sm-4" %) | ||
14 | ((( | ||
15 | {{box title="**Contents**"}} | ||
16 | {{toc/}} | ||
17 | {{/box}} | ||
18 | ))) | ||
19 | ))) | ||
20 | |||
21 | ---- | ||
22 | |||
23 | (% class="row" %) | ||
24 | ((( | ||
25 | (% class="col-xs-12 col-sm-8" %) | ||
26 | ((( | ||
27 | = Answering Calls = | ||
28 | |||
29 | |||
30 | Content 2 | ||
31 | ))) | ||
32 | |||
33 | |||
34 | |||
35 | (% class="col-xs-12 col-sm-4" %) | ||
36 | ((( | ||
37 | [[Figure 1. >>image:SUA.png||alt="Apple System Settings Software Update Available screen" height="295" width="357"]] | ||
38 | ))) | ||
39 | ))) | ||
40 | |||
41 | |||
42 | ---- | ||
43 | |||
44 | (% class="row" %) | ||
45 | ((( | ||
46 | (% class="col-xs-12 col-sm-8" %) | ||
47 | ((( | ||
48 | = Call Handling = | ||
49 | |||
50 | |||
51 | Content 3 | ||
52 | ))) | ||
53 | |||
54 | |||
55 | |||
56 | (% class="col-xs-12 col-sm-4" %) | ||
57 | ((( | ||
58 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
59 | ))) | ||
60 | ))) | ||
61 | |||
62 | |||
63 | |||
64 | ---- | ||
65 | |||
66 | (% class="row" %) | ||
67 | ((( | ||
68 | (% class="col-xs-12 col-sm-8" %) | ||
69 | ((( | ||
70 | = Voicemail and Auto Attendant = | ||
71 | |||
72 | |||
73 | Content 3 | ||
74 | ))) | ||
75 | |||
76 | |||
77 | |||
78 | (% class="col-xs-12 col-sm-4" %) | ||
79 | ((( | ||
80 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
81 | ))) | ||
82 | ))) | ||
83 | |||
84 | |||
85 | ---- | ||
86 | |||
87 | (% class="row" %) | ||
88 | ((( | ||
89 | (% class="col-xs-12 col-sm-8" %) | ||
90 | ((( | ||
91 | = Doorbells = | ||
92 | |||
93 | |||
94 | Content 3 | ||
95 | ))) | ||
96 | |||
97 | |||
98 | |||
99 | (% class="col-xs-12 col-sm-4" %) | ||
100 | ((( | ||
101 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
102 | ))) | ||
103 | ))) | ||
104 | |||
105 | |||
106 | |||
107 | ---- | ||
108 | |||
109 | (% class="row" %) | ||
110 | ((( | ||
111 | (% class="col-xs-12 col-sm-8" %) | ||
112 | ((( | ||
113 | = Phone Settings = | ||
114 | |||
115 | |||
116 | Content 3 | ||
117 | ))) | ||
118 | |||
119 | |||
120 | |||
121 | (% class="col-xs-12 col-sm-4" %) | ||
122 | ((( | ||
123 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
124 | ))) | ||
125 | ))) | ||
126 | |||
127 | |||
128 | ---- | ||
129 | |||
130 | (% class="row" %) | ||
131 | ((( | ||
132 | (% class="col-xs-12 col-sm-8" %) | ||
133 | ((( | ||
134 | = Section 3 = | ||
135 | |||
136 | |||
137 | Content 3 | ||
138 | ))) | ||
139 | |||
140 | |||
141 | |||
142 | (% class="col-xs-12 col-sm-4" %) | ||
143 | ((( | ||
144 | [[Figure 2. >>image:U_P_Screen.png||alt="Software Update screen prompting a password" data-xwiki-image-style-alignment="end" height="257" width="310"]] | ||
145 | ))) | ||
146 | ))) | ||
147 | |||
148 |