Wiki source code of Grandstream Phones
Last modified by Christine Sklareski on 2025/08/04 15:13
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | |||
2 | |||
3 | (% class="row" %) | ||
4 | ((( | ||
5 | (% class="col-xs-12 col-sm-8" %) | ||
6 | ((( | ||
7 | (% class="wikigeneratedid" id="HAdmin2FOfficePhones" %) | ||
8 | |||
9 | |||
10 | Grandstream IP phones are desk phones that use Voice over Internet Protocol (VoIP) technology to make and receive calls over a network connection rather than traditional phone lines. They come packed with features that enhance communication and productivity. | ||
11 | |||
12 | |||
13 | This page provides links to instructions for: | ||
14 | |||
15 | * Grandstream Admin Phones | ||
16 | * Grandstream Classroom Phones | ||
17 | * Grandstream Wave Desktop App | ||
18 | * Grandstream Wave Mobile App | ||
19 | ))) | ||
20 | |||
21 | |||
22 | |||
23 | (% class="col-xs-12 col-sm-4" %) | ||
24 | ((( | ||
25 | {{box title="**Contents**"}} | ||
26 | {{toc/}} | ||
27 | {{/box}} | ||
28 | ))) | ||
29 | ))) | ||
30 | |||
31 | ---- | ||
32 | |||
33 | (% class="row" %) | ||
34 | ((( | ||
35 | (% class="col-xs-12 col-sm-8" %) | ||
36 | ((( | ||
37 | = Admin/Office Phones = | ||
38 | |||
39 | |||
40 | == Features == | ||
41 | |||
42 | * 16 lines | ||
43 | * 5" touchscreen display | ||
44 | * 6-way audio conference calling | ||
45 | * 3-way video conferencing using built-in camera with privacy shutter | ||
46 | * Access EASD Directory and set favorites | ||
47 | * Phonebook with up to 1000 contacts | ||
48 | * Call history with up to 1000 records | ||
49 | |||
50 | == How to use the GS3350 phone == | ||
51 | |||
52 | * GS3350 [[Quick-Reference Guide>>doc:.Admin_Directions-GS3350.WebHome]] | ||
53 | * Grandstream 3350 [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/GXV3350_User_Guide.pdf||rel="noopener noreferrer" target="_blank"]] | ||
54 | ))) | ||
55 | |||
56 | |||
57 | |||
58 | (% class="col-xs-12 col-sm-4" %) | ||
59 | ((( | ||
60 | [[Grandstream 3350 model>>image:Screenshot 2025-05-16 at 10.54.52 AM.png||alt="Grandstream 3350 model" data-xwiki-image-style-border="true" height="249" width="300"]] | ||
61 | ))) | ||
62 | ))) | ||
63 | |||
64 | |||
65 | ---- | ||
66 | |||
67 | (% class="row" %) | ||
68 | ((( | ||
69 | (% class="col-xs-12 col-sm-8" %) | ||
70 | ((( | ||
71 | = Classroom/SGI Phones = | ||
72 | |||
73 | |||
74 | == Features == | ||
75 | |||
76 | * 8 lines | ||
77 | * 2.8" color display | ||
78 | * 5-way conference calling | ||
79 | * 4 programmable soft keys | ||
80 | * Access EASD Directory and set favorites | ||
81 | |||
82 | == How to use the GS2624 phone == | ||
83 | |||
84 | * GS 2624 [[Quick-Reference Guide>>doc:.Teacher_Directions-GS2624.WebHome]] | ||
85 | * Grandstream 2624 [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/GRP261x_user_guide.pdf?scrlybrkr=f4522331||rel="noopener noreferrer" target="_blank"]] | ||
86 | ))) | ||
87 | |||
88 | |||
89 | |||
90 | (% class="col-xs-12 col-sm-4" %) | ||
91 | ((( | ||
92 | [[Grandstream 2624 model>>image:Screenshot 2025-05-16 at 10.52.43 AM.png||alt="Image of Grandstream phone model 2624." data-xwiki-image-style-border="true" height="249" width="218"]] | ||
93 | ))) | ||
94 | ))) | ||
95 | |||
96 | |||
97 | ---- | ||
98 | |||
99 | (% class="row" %) | ||
100 | ((( | ||
101 | (% class="col-xs-12 col-sm-8" %) | ||
102 | ((( | ||
103 | = Grandstream Wave Desktop app = | ||
104 | |||
105 | |||
106 | == Features == | ||
107 | |||
108 | * Make and answer calls through the Wave desktop app | ||
109 | * Access EASD Directory and set favorites | ||
110 | * Set account status to block calls temporarily | ||
111 | |||
112 | == How to use the Wave Desktop app == | ||
113 | |||
114 | * GS Wave for Desktop [[Quick-Reference Guide>>doc:.Grandstream Wave App.WebHome]] | ||
115 | * Grandstream Wave for Desktop [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/Wave_Desktop_user_guide.pdf?scrlybrkr=f4522331||rel="noopener noreferrer" target="_blank"]] | ||
116 | ))) | ||
117 | |||
118 | |||
119 | |||
120 | (% class="col-xs-12 col-sm-4" %) | ||
121 | ((( | ||
122 | [[Grandstream Wave Desktop app>>image:grandstream-wave-icon.png||alt="Grandstream Wave for Desktop app icon" data-xwiki-image-style-border="true" height="128" width="128"]] | ||
123 | ))) | ||
124 | ))) | ||
125 | |||
126 | |||
127 | |||
128 | ---- | ||
129 | |||
130 | (% class="row" %) | ||
131 | ((( | ||
132 | (% class="col-xs-12 col-sm-8" %) | ||
133 | ((( | ||
134 | = Grandstream Wave Mobile app = | ||
135 | |||
136 | |||
137 | == Features == | ||
138 | |||
139 | * Make and answer calls through the Wave mobile app on district iOS devices | ||
140 | * Access EASD Directory and set favorites | ||
141 | * Set account status to block calls temporarily | ||
142 | |||
143 | == How to use the Wave Mobile app == | ||
144 | |||
145 | * GS Wave for Mobile [[Quick-Reference Guide>>doc:.Grandstream Wave Mobile App.WebHome]] | ||
146 | * Grandstream Wave Mobile [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/Wave_Mobile_App_User_Guide.pdf||rel="noopener noreferrer" target="_blank"]] | ||
147 | ))) | ||
148 | |||
149 | |||
150 | |||
151 | (% class="col-xs-12 col-sm-4" %) | ||
152 | ((( | ||
153 | [[Grandstream Wave Mobile app>>image:grandstream-wave-icon.png||alt="Grandstream Wave for Desktop app icon" data-xwiki-image-style-border="true" height="128" width="128"]] | ||
154 | ))) | ||
155 | ))) | ||
156 | |||
157 |