Wiki source code of Grandstream Phones
Version 11.1 by Christine Sklareski on 2025/06/03 15:04
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | (% class="row" %) | ||
| 4 | ((( | ||
| 5 | (% class="col-xs-12 col-sm-8" %) | ||
| 6 | ((( | ||
| 7 | (% class="wikigeneratedid" id="HAdmin2FOfficePhones" %) | ||
| 8 | |||
| 9 | |||
| 10 | Grandstream IP phones are desk phones that use Voice over Internet Protocol (VoIP) technology to make and receive calls over a network connection rather than traditional phone lines. They come packed with features that enhance communication and productivity. | ||
| 11 | ))) | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | (% class="col-xs-12 col-sm-4" %) | ||
| 16 | ((( | ||
| 17 | {{box title="**Contents**"}} | ||
| 18 | {{toc/}} | ||
| 19 | {{/box}} | ||
| 20 | ))) | ||
| 21 | ))) | ||
| 22 | |||
| 23 | ---- | ||
| 24 | |||
| 25 | (% class="row" %) | ||
| 26 | ((( | ||
| 27 | (% class="col-xs-12 col-sm-8" %) | ||
| 28 | ((( | ||
| 29 | = Admin/Office Phones = | ||
| 30 | |||
| 31 | |||
| 32 | == Features == | ||
| 33 | |||
| 34 | * 16 lines | ||
| 35 | * 5" touchscreen display | ||
| 36 | * 6-way audio conference calling | ||
| 37 | * 3-way video conferencing using built-in camera with privacy shutter | ||
| 38 | * Phonebook with up to 1000 contacts | ||
| 39 | * Call history with up to 1000 records | ||
| 40 | |||
| 41 | == How to use the GS3350 phone == | ||
| 42 | |||
| 43 | * GS3350 [[Quick-Reference Guide>>doc:.Admin_Directions-GS3350.WebHome]] | ||
| 44 | * Grandstream 3350 [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/GXV3350_User_Guide.pdf||rel="noopener noreferrer" target="_blank"]] | ||
| 45 | ))) | ||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | (% class="col-xs-12 col-sm-4" %) | ||
| 50 | ((( | ||
| 51 | [[Figure 1. Grandstream 3350 model>>image:Screenshot 2025-05-16 at 10.54.52 AM.png||alt="Grandstream 3350 model" data-xwiki-image-style-border="true" height="249" width="300"]] | ||
| 52 | ))) | ||
| 53 | ))) | ||
| 54 | |||
| 55 | |||
| 56 | ---- | ||
| 57 | |||
| 58 | (% class="row" %) | ||
| 59 | ((( | ||
| 60 | (% class="col-xs-12 col-sm-8" %) | ||
| 61 | ((( | ||
| 62 | = Classroom/SGI Phones = | ||
| 63 | |||
| 64 | |||
| 65 | == Features == | ||
| 66 | |||
| 67 | * 8 lines | ||
| 68 | * 2.8" color display | ||
| 69 | * 5-way conference calling | ||
| 70 | * 4 programmable soft keys | ||
| 71 | |||
| 72 | == How to use the GS2624 phone == | ||
| 73 | |||
| 74 | * GS 2624 [[Quick-Reference Guide>>doc:.Teacher_Directions-GS2624.WebHome]] | ||
| 75 | * Grandstream 2624 [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/GRP261x_user_guide.pdf?scrlybrkr=f4522331||rel="noopener noreferrer" target="_blank"]] | ||
| 76 | ))) | ||
| 77 | |||
| 78 | |||
| 79 | |||
| 80 | (% class="col-xs-12 col-sm-4" %) | ||
| 81 | ((( | ||
| 82 | [[Figure 2. Grandstream 2624 model>>image:Screenshot 2025-05-16 at 10.52.43 AM.png||alt="Image of Grandstream phone model 2624." data-xwiki-image-style-border="true" height="249" width="218"]] | ||
| 83 | ))) | ||
| 84 | ))) | ||
| 85 | |||
| 86 | |||
| 87 | ---- | ||
| 88 | |||
| 89 | (% class="row" %) | ||
| 90 | ((( | ||
| 91 | (% class="col-xs-12 col-sm-8" %) | ||
| 92 | ((( | ||
| 93 | = Grandstream Wave for Desktop = | ||
| 94 | |||
| 95 | |||
| 96 | == Features == | ||
| 97 | |||
| 98 | * Make and answer calls through the Wave desktop app | ||
| 99 | * EASD Directory and set favorites | ||
| 100 | * Set account status to block calls temporarily | ||
| 101 | |||
| 102 | == How to use the GS2624 phone == | ||
| 103 | |||
| 104 | * GS Wave for Desktop [[Quick-Reference Guide>>doc:.Grandstream Wave App.WebHome]] | ||
| 105 | * Grandstream Wave for Desktop [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/Wave_Desktop_user_guide.pdf?scrlybrkr=f4522331||rel="noopener noreferrer" target="_blank"]] | ||
| 106 | ))) | ||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | (% class="col-xs-12 col-sm-4" %) | ||
| 111 | ((( | ||
| 112 | [[Fig 3. Grandstream Wave for Desktop>>image:grandstream-wave-icon.png||alt="Grandstream Wave for Desktop app icon" data-xwiki-image-style-border="true" height="128" width="128"]] | ||
| 113 | ))) | ||
| 114 | ))) | ||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 |