Wiki source code of GrandStream Phones
Version 1.6 by Christine Sklareski on 2025/05/16 11:31
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | (% class="row" %) | ||
| 4 | ((( | ||
| 5 | (% class="col-xs-12 col-sm-8" %) | ||
| 6 | ((( | ||
| 7 | (% class="wikigeneratedid" id="HAdmin2FOfficePhones" %) | ||
| 8 | |||
| 9 | |||
| 10 | Grandstream IP phones are desk phones that use Voice over Internet Protocol (VoIP) technology to make and receive calls over a network connection rather than traditional phone lines. They come packed with features that enhance communication and productivity. | ||
| 11 | ))) | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | (% class="col-xs-12 col-sm-4" %) | ||
| 16 | ((( | ||
| 17 | {{box title="**Contents**"}} | ||
| 18 | {{toc/}} | ||
| 19 | {{/box}} | ||
| 20 | ))) | ||
| 21 | ))) | ||
| 22 | |||
| 23 | ---- | ||
| 24 | |||
| 25 | (% class="row" %) | ||
| 26 | ((( | ||
| 27 | (% class="col-xs-12 col-sm-8" %) | ||
| 28 | ((( | ||
| 29 | = Admin/Office Phones = | ||
| 30 | |||
| 31 | |||
| 32 | Features: | ||
| 33 | |||
| 34 | * 16 lines | ||
| 35 | * 5" touchscreen display | ||
| 36 | * 6-way audio conference calling | ||
| 37 | * 3-way video conferencing using built-in camera with privacy shutter | ||
| 38 | * Phonebook with up to 1000 contacts | ||
| 39 | * Call history with up to 1000 records | ||
| 40 | |||
| 41 | [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/GXV3350_User_Guide.pdf||rel="noopener noreferrer" target="_blank"]] | ||
| 42 | ))) | ||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | (% class="col-xs-12 col-sm-4" %) | ||
| 47 | ((( | ||
| 48 | [[Figure 1. Grandstream 3350 model>>image:Screenshot 2025-05-16 at 10.54.52 AM.png||alt="Grandstream 3350 model" data-xwiki-image-style-border="true" height="249" width="300"]] | ||
| 49 | ))) | ||
| 50 | ))) | ||
| 51 | |||
| 52 | |||
| 53 | ---- | ||
| 54 | |||
| 55 | (% class="row" %) | ||
| 56 | ((( | ||
| 57 | (% class="col-xs-12 col-sm-8" %) | ||
| 58 | ((( | ||
| 59 | = Classroom/SGI Phones = | ||
| 60 | |||
| 61 | |||
| 62 | Features: | ||
| 63 | |||
| 64 | * 8 lines | ||
| 65 | * 2.8" color display | ||
| 66 | * 5-way conference calling | ||
| 67 | * 4 programmable soft keys | ||
| 68 | |||
| 69 | [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/GRP261x_user_guide.pdf?scrlybrkr=f4522331||rel="noopener noreferrer" target="_blank"]] - 2624 model | ||
| 70 | ))) | ||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | (% class="col-xs-12 col-sm-4" %) | ||
| 75 | ((( | ||
| 76 | [[Figure 2. Grandstream 2624 model>>image:Screenshot 2025-05-16 at 10.52.43 AM.png||alt="Image of Grandstream phone model 2624." data-xwiki-image-style-border="true" height="249" width="218"]] | ||
| 77 | ))) | ||
| 78 | ))) | ||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | |||
| 83 | |||
| 84 |