Wiki source code of GrandStream Phones
Version 1.11 by Christine Sklareski on 2025/05/16 11:37
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | (% class="row" %) | ||
| 4 | ((( | ||
| 5 | (% class="col-xs-12 col-sm-8" %) | ||
| 6 | ((( | ||
| 7 | (% class="wikigeneratedid" id="HAdmin2FOfficePhones" %) | ||
| 8 | |||
| 9 | |||
| 10 | Grandstream IP phones are desk phones that use Voice over Internet Protocol (VoIP) technology to make and receive calls over a network connection rather than traditional phone lines. They come packed with features that enhance communication and productivity. | ||
| 11 | ))) | ||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | (% class="col-xs-12 col-sm-4" %) | ||
| 16 | ((( | ||
| 17 | {{box title="**Contents**"}} | ||
| 18 | {{toc/}} | ||
| 19 | {{/box}} | ||
| 20 | ))) | ||
| 21 | ))) | ||
| 22 | |||
| 23 | ---- | ||
| 24 | |||
| 25 | (% class="row" %) | ||
| 26 | ((( | ||
| 27 | (% class="col-xs-12 col-sm-8" %) | ||
| 28 | ((( | ||
| 29 | = Admin/Office Phones = | ||
| 30 | |||
| 31 | |||
| 32 | Features: | ||
| 33 | |||
| 34 | * 16 lines | ||
| 35 | * 5" touchscreen display | ||
| 36 | * 6-way audio conference calling | ||
| 37 | * 3-way video conferencing using built-in camera with privacy shutter | ||
| 38 | * Phonebook with up to 1000 contacts | ||
| 39 | * Call history with up to 1000 records | ||
| 40 | |||
| 41 | |||
| 42 | == How to use the phones: == | ||
| 43 | |||
| 44 | * GS3350 Quick-Reference Guide | ||
| 45 | * Grandstream 3350 [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/GXV3350_User_Guide.pdf||rel="noopener noreferrer" target="_blank"]] | ||
| 46 | ))) | ||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | (% class="col-xs-12 col-sm-4" %) | ||
| 51 | ((( | ||
| 52 | [[Figure 1. Grandstream 3350 model>>image:Screenshot 2025-05-16 at 10.54.52 AM.png||alt="Grandstream 3350 model" data-xwiki-image-style-border="true" height="249" width="300"]] | ||
| 53 | ))) | ||
| 54 | ))) | ||
| 55 | |||
| 56 | |||
| 57 | ---- | ||
| 58 | |||
| 59 | (% class="row" %) | ||
| 60 | ((( | ||
| 61 | (% class="col-xs-12 col-sm-8" %) | ||
| 62 | ((( | ||
| 63 | = Classroom/SGI Phones = | ||
| 64 | |||
| 65 | |||
| 66 | Features: | ||
| 67 | |||
| 68 | * 8 lines | ||
| 69 | * 2.8" color display | ||
| 70 | * 5-way conference calling | ||
| 71 | * 4 programmable soft keys | ||
| 72 | |||
| 73 | |||
| 74 | == How to use the phones: == | ||
| 75 | |||
| 76 | * GS 2624 Quick-Reference Guide | ||
| 77 | * Grandstream 2624 [[User Guide>>https://www.grandstream.com/hubfs/Product_Documentation/GRP261x_user_guide.pdf?scrlybrkr=f4522331||rel="noopener noreferrer" target="_blank"]] | ||
| 78 | ))) | ||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | (% class="col-xs-12 col-sm-4" %) | ||
| 83 | ((( | ||
| 84 | [[Figure 2. Grandstream 2624 model>>image:Screenshot 2025-05-16 at 10.52.43 AM.png||alt="Image of Grandstream phone model 2624." data-xwiki-image-style-border="true" height="249" width="218"]] | ||
| 85 | ))) | ||
| 86 | ))) | ||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 |