Wiki source code of Document Cameras
Last modified by Christine Sklareski on 2025/02/28 15:07
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | (% class="row" %) |
2 | ((( | ||
3 | (% class="col-xs-12 col-sm-8" %) | ||
4 | ((( | ||
![]() |
1.4 | 5 | (% class="wikigeneratedid" id="HParagraph1" %) |
![]() |
1.3 | 6 | A document camera is a device that allows you to display images of documents, objects, and even 3D items onto a larger screen, such as a projector or monitor. It's essentially a camera mounted on an arm. You place the item you want to display on a platform below the camera. The camera captures the image and transmits it to the connected display. |
7 | |||
8 | Teachers use them to show documents, artwork, lab experiments, and even small objects like insects. Document cameras help facilitate discussion because everyone can see the same thing clearly. | ||
9 | |||
![]() |
2.2 | 10 | Document cameras are connected to a computer or Newline flat panel via USB cable. They include features like zoom, focus adjustment and built-in lighting to enhance the image quality. |
![]() |
2.3 | 11 | |
12 | {{warning}} | ||
13 | Restart the document camera software when experiencing issues. Also, disconnect and reconnect the camera to the computer. | ||
14 | {{/warning}} | ||
15 | |||
16 | |||
![]() |
1.1 | 17 | ))) |
18 | |||
19 | |||
20 | (% class="col-xs-12 col-sm-4" %) | ||
21 | ((( | ||
![]() |
2.2 | 22 | [[image:ipevo.jpeg||alt="IPEVO document camera" data-xwiki-image-style-alignment="center"]] |
![]() |
1.5 | 23 | |
![]() |
1.1 | 24 | |
![]() |
6.1 | 25 | |
![]() |
1.2 | 26 | |
![]() |
1.1 | 27 | ))) |
28 | ))) |