Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
3.1 | 1 | {{cardView}} |
2 | fa-laptop|Devices/Hardware|DevicesHardware | ||
3 | fa-cloud|Websites/Software|WebsitesSoftware | ||
4 | fa-wifi|Phones/WiFi/Network/Security|PhonesWiFiNetworkSecurity | ||
5 | fa-address-card|Users/Accounts|UsersAccounts | ||
6 | fa-question-circle|Other|Other | ||
![]() |
10.1 | 7 | fa-ticket|Ticketing|https://etownschools.incidentiq.com |
![]() |
3.1 | 8 | {{/cardView}} |
9 | |||
![]() |
8.1 | 10 | == Welcome to your wiki == |
![]() |
1.1 | 11 | |
![]() |
8.1 | 12 | [[image:Help.Macros.Gallery.WebHome@Koi3.jpg||alt="koi fish" data-xwiki-image-style="img-float-right" data-xwiki-image-style-alignment="end" data-xwiki-image-style-text-wrap="true" height="305" width="428"]]XWiki is the best tool to organize your knowledge. A //wiki// is organized in a hierarchy of //pages//. You can create multiple wikis, each with its own set of pages. |
![]() |
1.1 | 13 | |
14 | XWiki can be used as a knowledge base (support, documentation, sales, etc.), for collaborative workspaces or even as a complete intranet. | ||
15 | |||
16 | == The basics == | ||
17 | |||
18 | To make the most out of your wiki, log-in and: | ||
19 | |||
20 | Use the {{displayIcon name="pencil"/}} button above to //edit// this page and start customizing your wiki to your needs. | ||
21 | |||
22 | Use the {{displayIcon name="add"/}} button above to //add// more pages to your wiki and create the //hierarchy// that best organizes your content. | ||
23 | |||
24 | Use the {{displayIcon name="home"/}} breadcrumbs located above the title to //navigate// inside your pages. It's easy to get lost in a big wiki without them. | ||
25 | |||
![]() |
7.1 | 26 | You can also use the [[Sandbox>>Sandbox.WebHome]] for more demo content and generally a place to experiment with your wiki's features. |
![]() |
1.1 | 27 | |
28 | {{box}}Learn more on how to use XWiki with the [[Getting Started Guide>>https://www.xwiki.org/xwiki/bin/view/Documentation/UserGuide/GettingStarted/WebHome]].{{/box}} | ||
29 | |||
30 | (% class="row" %) | ||
31 | ((( | ||
32 | (% class="col-xs-12 col-sm-6" %) | ||
33 | ((( | ||
34 | == Extend your wiki == | ||
35 | |||
36 | To extend the power and functionalities of your wiki with the features that //you// need, head over to the [[Extension Manager>>XWiki.XWikiPreferences||queryString="editor=globaladmin§ion=XWiki.Extensions"]] where you can search for and install extensions. | ||
37 | |||
38 | To browse through the 900+ community contributed extensions available for XWiki, head over to the [[Extensions Repository>>https://extensions.xwiki.org]]. | ||
39 | ))) | ||
40 | |||
41 | (% class="col-xs-12 col-sm-6" %) | ||
42 | ((( | ||
43 | == Create your application == | ||
44 | |||
45 | Go beyond the available extensions and define the //structure// of your data based on //your// needs, creating //your// own applications with [[App Within Minutes>>AppWithinMinutes]] (AWM). | ||
46 | |||
47 | AWM will take care of making it easy for you and your users to create and manage the data. | ||
48 | ))) | ||
49 | ))) | ||
![]() |
2.1 | 50 | |
51 | {{tagcloud limit="50"/}} |